NPSWC, Inc. March for Sickle Cell 5K Run/Walk

New Bern, NC

Race Results

NPSWC Sickle Cell 5K

Saturday, Mar 11, 2017

Results are: Unofficial

Participants 81
Finishers 58
Pace 26:22/mile
Average Time 01:21:47
 

Race Timing & Results by

 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 DONNY MCCALL (# 4466) SPARTA, NC M 1 45 1 / 5 00:24:29.4 00:24:20.0 7:50/mile
2 KEVIN MCLEOD (# 4977) BEAUFORT, NC M 2 14 1 / 3 00:29:38.3 00:29:35.6 9:32/mile
3 KATELYN JONES (# 4418) EURE, NC F 1 10 1 / 2 00:31:32.7 00:31:17.6 10:05/mile
4 JONATHAN JONES (# 4415) EURE, NC M 3 37 1 / 4 00:31:33.5 00:31:18.4 10:05/mile
5 JOYCE REED (# 4986) HAVELOCK, NC F 2 54 1 / 23 00:34:28.8 00:34:12.9 11:02/mile
6 ROMEO MCDONALD (# 4902) NEWPORT, NC M 4 14 2 / 3 00:36:57.8 00:36:55.0 11:54/mile
7 ASHLEY SMITH (# 785) NEW BERN, NC M 5 71 1 / 5 00:38:55.8 00:38:47.4 12:30/mile
8 JILL THOMPSON (# 4997) NEW BERN, NC F 3 46 2 / 23 00:43:54.0 00:43:43.4 14:06/mile
9 BARBARA ORENICH (# 783) NEW BERN, NC F 4 61 1 / 11 00:46:13.5 00:45:40.1 14:43/mile
10 JORDAN CUTHBERTSON (# 4195) HAVELOCK M 6 20 2 / 4 00:47:41.1 00:47:01.4 15:10/mile
11 JULIAN CUTHBERTSON (# 4198) HAVELOCK M 7 20 3 / 4 00:47:41.3 00:47:01.3 15:10/mile
12 TAWANDA FORD (# 781) NEW BERN, NC F 5 43 3 / 23 00:47:57.4 00:46:53.6 15:07/mile
13 SHELBY CUTHBERTSON (# 4222) HAVELOCK F 6 24 1 / 4 00:48:18.1 00:47:39.5 15:22/mile
14 JUDY PIERCE (# 4985) NEW BERN, NC F 7 62 2 / 11 00:50:27.7 00:50:00.2 16:07/mile
15 JESSE MCCALL (# 4473) SPARTA, NC M 8 15 3 / 3 00:50:45.7 00:50:24.0 16:15/mile
16 MALIYAH HILL (# 4356) BEAUFORT, NC F 8 11 2 / 2 00:50:46.7 00:50:44.0 16:21/mile
17 WENDY MCCALL (# 4479) SPARTA, NC F 9 48 4 / 23 00:51:12.0 00:50:48.9 16:23/mile
18 CV TATUM (# 784) NEW BERN, NC M 9 65 2 / 5 00:51:18.8 00:50:15.6 16:12/mile
19 MELVIN DAVIS (# 4252) HAVELOCK, NC M 10 56 2 / 5 00:51:53.9 00:51:07.8 16:29/mile
20 BETH FRAZIER (# 4533) NEWPORT, NC F 10 40 5 / 23 00:52:04.0 00:51:16.8 16:32/mile
21 IRMA STONE (# 4994) NEW BERN, NC F 11 61 3 / 11 00:52:32.8 00:51:58.3 16:45/mile
22 JANE SWINSON (# 4995) NEW BERN, NC F 12 56 6 / 23 00:52:39.7 00:51:45.2 16:41/mile
23 LETICIA COLLINS (# 4116) BEAUFORT, NC F 13 50 7 / 23 00:52:56.9 00:52:15.9 16:51/mile
24 LEWIS HILL (# 4344) NEW BERN, NC M 11 75 3 / 5 00:53:02.2 00:52:29.8 16:56/mile
25 TEREN COLLINS (# 4136) NEW BERN, NC M 12 34 4 / 4 00:54:19.4 00:53:14.1 17:10/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned